Jump starter amps by engine chart
A 2.0L four-cylinder needs about 122 cranking amps at freezing, a 5.7L V8 about 348, and a 6.7L diesel about 818. Cold raises these by roughly 40 percent at 0 F.

GOOLOO GP4000 Jump Starter - 4000A 12V Car Battery Jumper Starter Portable
4,000A peak
A mid-range pick from the gear this chart is about. More across the price range below the chart.
Estimated at roughly one amp per cubic inch of displacement for gas and two for diesel, scaled for temperature. Buy a jump starter its maker rates for your engine size plus 15 percent. Run your own numbers in the jump starter size calculator.
| Engine | 80 F | 32 F | 0 F | -20 F | Rate pack for | Peak class |
|---|---|---|---|---|---|---|
| 1.0L motorcycle or small engine | 46 | 61 | 85 | 110 | 1.1L gas | 1,000A+ |
| 1.5L four-cylinder gas | 69 | 92 | 128 | 165 | 1.7L gas | 1,000A+ |
| 2.0L four-cylinder gas | 92 | 122 | 171 | 220 | 2.3L gas | 1,000A+ |
| 2.5L four-cylinder gas | 114 | 153 | 214 | 275 | 2.9L gas | 1,000A+ |
| 3.0L V6 gas | 137 | 183 | 256 | 330 | 3.4L gas | 1,000A+ |
| 3.5L V6 gas | 160 | 214 | 299 | 384 | 4.0L gas | 1,000A+ |
| 3.6L V6 gas | 165 | 220 | 308 | 395 | 4.1L gas | 1,000A+ |
| 4.0L V6 gas | 183 | 244 | 342 | 439 | 4.6L gas | 1,500A+ |
| 5.0L V8 gas | 229 | 305 | 427 | 549 | 5.8L gas | 1,500A+ |
| 5.3L V8 gas | 243 | 323 | 453 | 582 | 6.1L gas | 1,500A+ |
| 5.7L V8 gas | 261 | 348 | 487 | 626 | 6.6L gas | 1,500A+ |
| 6.2L V8 gas | 284 | 378 | 530 | 681 | 7.1L gas | 2,000A+ |
| 6.4L V8 gas | 293 | 391 | 547 | 703 | 7.4L gas | 2,000A+ |
| 6.8L V10 gas | 311 | 415 | 581 | 747 | 7.8L gas | 2,000A+ |
| 7.3L V8 gas | 334 | 445 | 624 | 802 | 8.4L gas | 2,000A+ |
| 2.0L four-cylinder diesel | 183 | 244 | 342 | 439 | 2.3L diesel | 1,500A+ |
| 3.0L V6 or inline-six diesel | 275 | 366 | 513 | 659 | 3.4L diesel | 2,000A+ |
| 5.0L V8 diesel | 458 | 610 | 854 | 1098 | 5.8L diesel | 3,000A+ |
| 6.6L V8 diesel | 604 | 806 | 1128 | 1450 | 7.6L diesel | 4,000A+ |
| 6.7L diesel | 613 | 818 | 1145 | 1472 | 7.7L diesel | 4,000A+ |
| 7.3L V8 diesel | 668 | 891 | 1247 | 1604 | 8.4L diesel | 4,000A+ |
Jump starters across the rating range
An even spread across the price range. Prices change often.
TREKURE Portable Car Battery Jump Starter 4000A 16800mAh Jump Box, Car Battery Jumper...4,000A peak / 8L gas / 6.5L diesel / 16,800mAh$35.99Check price on Amazon
AUTOONE 6000A Car Battery Jump Starter Up to All Gas & 12L Diesel Engine, Car Battery...6,000A peak / 12L diesel$53.13Check price on Amazon
OXILAM Jump Starter 6000A for All Gas/12L Diesel, Car Battery Jumper Starter Portable...6,000A peak / 12L diesel$59.99Check price on Amazon
WOLFBOX MV16A 3000A Jump Starter with Air Compressor, 59.2Wh&160PSI Portable Car...3,000A peak / 8L gas / 6L diesel / 160 PSI / air compressor$159.99Check price on Amazon
8000A 12V/24V Heavy Duty Jump Starter, Portable Battery Jump Box for Gas & Diesel...8,000A peak / 12V/24V$259.99Check price on Amazon
Frequently asked questions
Where do the numbers in this chart come from?
Estimated at roughly one amp per cubic inch of displacement for gas and two for diesel, scaled for temperature. Buy a jump starter its maker rates for your engine size plus 15 percent. They are calculated, not measured on any one product, so real results vary with the specific model, its settings and its condition. The jump starter size calculator runs the same formula on your own inputs.