Parking mode hours chart
A 60Ah battery running a 4.5W front and rear dash cam gives about 32 hours at a 12.2V cutoff and 61 hours at 12.0V. A 1.5W time-lapse mode roughly triples that.

A mid-range pick from the gear this chart is about. More across the price range below the chart.
Hours from a battery parked at 12.6V, at 80 percent of label capacity, allowing about 0.15V of sag under load before the kit trips. Run your own numbers in the parking mode battery drain calculator.
| Battery | 1.5W time-lapse | 2.5W one channel | 4.5W two channel | 6W three channel |
|---|---|---|---|---|
| 45Ah | 13 h | 8 h | 4 h | 3 h |
| 50Ah | 15 h | 9 h | 5 h | 4 h |
| 60Ah | 18 h | 11 h | 6 h | 4 h |
| 70Ah | 21 h | 12 h | 7 h | 5 h |
| 80Ah | 24 h | 14 h | 8 h | 6 h |
| 100Ah | 30 h | 18 h | 10 h | 7 h |
| Battery | 1.5W time-lapse | 2.5W one channel | 4.5W two channel | 6W three channel |
|---|---|---|---|---|
| 45Ah | 71 h | 43 h | 24 h | 18 h |
| 50Ah | 79 h | 47 h | 26 h | 20 h |
| 60Ah | 95 h | 57 h | 32 h | 24 h |
| 70Ah | 110 h | 66 h | 37 h | 28 h |
| 80Ah | 126 h | 76 h | 42 h | 32 h |
| 100Ah | 158 h | 95 h | 53 h | 39 h |
| Battery | 1.5W time-lapse | 2.5W one channel | 4.5W two channel | 6W three channel |
|---|---|---|---|---|
| 45Ah | 138 h | 83 h | 46 h | 34 h |
| 50Ah | 153 h | 92 h | 51 h | 38 h |
| 60Ah | 184 h | 110 h | 61 h | 46 h |
| 70Ah | 215 h | 129 h | 72 h | 54 h |
| 80Ah | 245 h | 147 h | 82 h | 61 h |
| 100Ah | 307 h | 184 h | 102 h | 77 h |
Hardwire kits and dash cam battery packs
An even spread across the price range. Prices change often.
Frequently asked questions
Where do the numbers in this chart come from?
Hours from a battery parked at 12.6V, at 80 percent of label capacity, allowing about 0.15V of sag under load before the kit trips. They are calculated, not measured on any one product, so real results vary with the specific model, its settings and its condition. The parking mode battery drain calculator runs the same formula on your own inputs.





