Tire pressure temperature chart
JACO ElitePro Digital Tire Pressure Gauge - Professional Accuracy - 100 PSI
100 PSI
A mid-range pick from the gear this chart is about. More across the price range below the chart.
A tire set to 35 psi at 70 F reads about 31 psi at 32 F and 28 psi at 0 F: roughly 1 psi lost for every 10 F drop.
Pressure at each outside temperature for a tire set at 70 F, from the gas law on absolute pressure with volume held constant. Run your own numbers in the tire pressure by temperature calculator.
| Set pressure | 100 F | 80 F | 50 F | 32 F | 10 F | 0 F | -20 F |
|---|---|---|---|---|---|---|---|
| 28 psi | 30.4 | 28.8 | 26.4 | 24.9 | 23.2 | 22.4 | 20.7 |
| 30 psi | 32.5 | 30.8 | 28.3 | 26.8 | 24.9 | 24.1 | 22.4 |
| 32 psi | 34.6 | 32.9 | 30.2 | 28.6 | 26.7 | 25.8 | 24.1 |
| 33 psi | 35.7 | 33.9 | 31.2 | 29.6 | 27.6 | 26.7 | 24.9 |
| 35 psi | 37.8 | 35.9 | 33.1 | 31.4 | 29.4 | 28.4 | 26.6 |
| 36 psi | 38.9 | 37.0 | 34.1 | 32.4 | 30.3 | 29.3 | 27.4 |
| 38 psi | 41.0 | 39.0 | 36.0 | 34.2 | 32.0 | 31.0 | 29.0 |
| 40 psi | 43.1 | 41.0 | 37.9 | 36.1 | 33.8 | 32.8 | 30.7 |
| 45 psi | 48.4 | 46.1 | 42.7 | 40.7 | 38.2 | 37.1 | 34.9 |
| 50 psi | 53.7 | 51.2 | 47.6 | 45.4 | 42.7 | 41.4 | 39.0 |
| Gauge to check it | Reads to 150 PSI Check price | ||||||
| Inflator to top it up | Listed to 150 PSI Check price |
Gauges and inflators to put the pressure back
An even spread across the price range. Prices change often.
- DEWALT Tire Inflator, Portable Air Compressor with Digital Pressure Gauge & Auto Shut...150 PSI / cordlessUnder $100Check price on Amazon
Frequently asked questions
Where do the numbers in this chart come from?
Pressure at each outside temperature for a tire set at 70 F, from the gas law on absolute pressure with volume held constant. They are calculated, not measured on any one product, so real results vary with the specific model, its settings and its condition. The tire pressure by temperature calculator runs the same formula on your own inputs.